DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
INDIANA MIDDAY | 5773 | 26/06/2025 | 00:00 WIB | 00:20 WIB | 02:20 WIB | DETAIL | |
TENNESSE MIDDAY (S... | 7274 | 26/06/2025 | 00:00 WIB | 00:20 WIB | 02:20 WIB | DETAIL | |
TEXAS DAY (SENIN O... | 0666 | 26/06/2025 | 00:05 WIB | 00:27 WIB | 02:25 WIB | DETAIL | |
FLORIDA MIDDAY | 4305 | 26/06/2025 | 00:05 WIB | 00:30 WIB | 02:30 WIB | DETAIL | |
ILLINOIS MIDDAY | 7764 | 26/06/2025 | 00:10 WIB | 00:40 WIB | 02:40 WIB | DETAIL | |
VIRGINIA DAY | 2761 | 26/06/2025 | 00:30 WIB | 01:00 WIB | 03:00 WIB | DETAIL | |
NEW YORK MIDDAY | 1725 | 26/06/2025 | 01:00 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
NORTH CAROLINA DAY | 9100 | 26/06/2025 | 01:30 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
MOROCCO QUATRO 1 | 8165 | 26/06/2025 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
OREGON (03:00) | 9303 | 26/06/2025 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
OREGON (06:00) | 6686 | 26/06/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 5891 | 26/06/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
GEORGIA EVENING | 2544 | 26/06/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
TENNESSE EVENING | 2012 | 26/06/2025 | 05:50 WIB | 06:20 WIB | 08:20 WIB | DETAIL | |
FLORIDA EVENING | 3783 | 26/06/2025 | 08:15 WIB | 08:45 WIB | 10:45 WIB | DETAIL | |
OREGON (09:00) | 1027 | 26/06/2025 | 08:30 WIB | 09:00 WIB | 11:00 WIB | DETAIL | |
ILLINOIS EVENING | 8175 | 26/06/2025 | 08:50 WIB | 09:20 WIB | 11:20 WIB | DETAIL | |
NEW YORK EVENING | 8470 | 26/06/2025 | 09:00 WIB | 09:30 WIB | 11:30 WIB | DETAIL | |
INDIANA EVENING | 5069 | 26/06/2025 | 09:20 WIB | 09:50 WIB | 11:50 WIB | DETAIL | |
VIRGINIA NIGHT | 0054 | 26/06/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
KENTUCKY EVENING | 7976 | 26/06/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
TEXAS NIGHT (SENIN... | 0186 | 26/06/2025 | 09:42 WIB | 10:12 WIB | 12:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 6330 | 26/06/2025 | 09:55 WIB | 10:22 WIB | 12:25 WIB | DETAIL | |
GEORGIA NIGHT | 1802 | 26/06/2025 | 10:05 WIB | 10:34 WIB | 12:35 WIB | DETAIL | |
SHIBUYA | 2361 | 26/06/2025 | 11:15 WIB | 12:10 WIB | 13:00 WIB | DETAIL | |
OREGON (12:00) | 7068 | 26/06/2025 | 11:30 WIB | 12:00 WIB | 15:00 WIB | DETAIL | |
CAMBODIA | 0583 | 26/06/2025 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
BULLSEYE | 9598 | 26/06/2025 | 12:50 WIB | 13:15 WIB | 15:10 WIB | DETAIL | |
TOTO MACAU 1 | 1789 | 26/06/2025 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
SYDNEY 3 PRIZE |
3429 8282 7780 |
26/06/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO 3 P |
5384 1448 7173 |
26/06/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
SYDNEY | 3429 | 26/06/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO | 5384 | 26/06/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
CHINA | 1425 | 26/06/2025 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
ALASKA | 1458 | 26/06/2025 | 15:30 WIB | 16:15 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU 2 | 8026 | 26/06/2025 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 2 | 9123 | 25/06/2025 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
6238 2608 9703 |
25/06/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE | 6238 | 25/06/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
NAGASAKI | 8270 | 25/06/2025 | 18:45 WIB | 19:30 WIB | 20:00 WIB | DETAIL | |
TOTO MACAU 3 | 9567 | 25/06/2025 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
PCSO (MINGGU OFF) | 9705 | 25/06/2025 | 19:40 WIB | 20:10 WIB | 22:30 WIB | DETAIL | |
CAIRO | 0354 | 25/06/2025 | 20:15 WIB | 21:00 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 3 | 2456 | 25/06/2025 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
TAIWAN | 5341 | 25/06/2025 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
TENNESSE MORNING (... | 6371 | 25/06/2025 | 20:55 WIB | 21:22 WIB | 00:25 WIB | DETAIL | |
TEXAS MORNING (MIN... | 1616 | 25/06/2025 | 21:30 WIB | 22:00 WIB | 00:00 WIB | DETAIL | |
TOTO MACAU 4 | 4982 | 25/06/2025 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO | 0540 | 25/06/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
HONGKONG | 0277 | 25/06/2025 | 22:45 WIB | 23:00 WIB | 00:00 WIB | DETAIL | |
HONGKONG LOTTO 3 P... |
0540 5109 3919 |
25/06/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
HONGKONG 3 PRIZE |
0277 2487 6831 |
25/06/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
TOTO MACAU 5 | 0140 | 25/06/2025 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
GEORGIA MIDDAY | 3480 | 25/06/2025 | 23:00 WIB | 23:29 WIB | 01:30 WIB | DETAIL | |
MOROCCO QUATRO 4 | 1107 | 26/06/2025 | 23:30 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
MALDIVES | 5634 | 25/06/2025 | 23:45 WIB | 00:30 WIB | 01:20 WIB | DETAIL | |
TOTO MACAU 6 | 7736 | 26/06/2025 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
GERMANY PLUS5 | 6797 | 26/06/2025 | 23:55 WIB | 00:10 WIB | 03:10 WIB | DETAIL |